Safe handling in all kind of situations, even under heavy loads. Wide contact area increases stability and enhances driving performance. Offers excellent mileage, rolling resistance and safety in wet roads.
Better grip and traction on wet or dry roads with Z shape tread design.
Specially formulized tread composition provides ultime grip on asphalt.
Minimised road / pattern noise enhances driving comfort with computer designed block array.
3 circumferential channels provide excellent water discharge.
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
91496 | 225/70 R15 C | 8 | 112/110R | 2240 | 4240 | 170 | 65 | 6½J | 6J, 7J | 227 | 694 | N/A | N/A | C | A | 72 | B | LABEL |
91795 | 215/65 R15 C | 6 | 104/102T | 1800 | 3400 | 190 | 54 | 6½J | 6J, 7J | 218 | 660 | N/A | N/A | C | A | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | PR | LOAD / SPEED INDEX | 2 WHELLED MAX.LOAD PER AXLE | 4 WHELLED MAX.LOAD PER AXLE | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | ||||||||||
90875 | 205/75 R16 C | 8 | 110/108R | 2120 | 4000 | 170 | 69 | 5½J | 6J, 6½J | 201 | 709 | N/A | N/A | C | A | 71 | B | LABEL |
90915 | 215/75 R16 C | 8 | 113/111R | 2300 | 4360 | 170 | 69 | 6J | 5½J, 6½J, 7J | 216 | 728 | N/A | N/A | C | A | 71 | B | LABEL |
90916 | 215/75 R16 C | 10 | 116/114R | 2500 | 4720 | 170 | 76 | 6J | 5½J, 6½J, 7J | 213 | 723 | N/A | N/A | C | A | 71 | B | LABEL |
91825 | 195/65 R16 C | 8 | 104/102T | 1800 | 3400 | 190 | 69 | 6J | 5½J | 201 | 660 | N/A | N/A | C | A | 71 | B | LABEL |
91895 | 205/65 R16 C | 8 | 107/105T | 1950 | 3700 | 190 | 69 | 6J | 5½J, 6½J | 205 | 674 | N/A | N/A | C | A | 71 | B | LABEL |
91975
|
215/65 R16 C
|
8 | 109/107T
|
2060
|
3900
|
190
|
69
|
6½J
|
6J, 7J
|
218 | 682
|
N/A | N/A | C | A | 71 | B | LABEL |
92095 | 235/65 R16 C | 8 | 115/113R | 2430 | 4600 | 170 | 69 | 7J | 6½J, 7½J | 240 | 716 | N/A | N/A | C | A | 72 | B | LABEL |
92097 | 235/65 R16 C | 12 | 121/119R | 2900 | 5440 | 170 | 83 | 7J | 6½J, 7½J | 240 | 716 | N/A | N/A | C | A | 72 | B | LABEL |
92195 | 285/65 R16 C •• | 10 | 128N | 3600 | - | 140 | 76 | 8½J | 8J, 9J | 298 | 777 | N/A | N/A | D | A | 69 | A | LABEL |
92625 | 195/60 R16 C | 6 | 99/97T | 1550 | 2920 | 190 | 54 | 6J | 5½J, 6½J | 201 | 645 | N/A | N/A | C | A | 71 | B | LABEL |
•• Sizes with two rib design