Premium high performance tire developed for luxury SUVs. Combines quality and high performance with excellent grip and short braking distance on every driving condition.
Center block contacts the road and provides a stable an balanced drive.
High performance aon both dry and wet roads with asymmetrical patterns
Reinforced and wide shoulder block increases the surface amount contacting the road and enhances dry grip performance with high curving capability and maneuverability.
Intensely designed outer side provides better grip on dry and wet roads and increases the stability of the vehicle thanks to its speacial canal structure.
Minimised road / pattern noise enhances driving comfort with computer designed block array.
Fast and effective water discharge with three circular channels.
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
63815 | 225/65 R17 | 102H | 850 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 226,6 | 724,5 | ü | N/A | N/A | C | B | 71 | B | LABEL |
63825 | 235/65 R17 RF | 108V | 1000 | 240 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 738 | N/A | N/A | N/A | B | B | 71 | B | LABEL |
64415 | 215/60 R17 | 96V | 710 | 240 | 36 | 6½J | 6J, 7J, 7½J | 221 | 690 | ü | N/A | N/A | C | B | 71 | B | LABEL |
64435 | 235/60 R17 | 102V | 850 | 240 | 36 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 714 | ü | N/A | N/A | C | B | 71 | B | LABEL |
64455 | 255/60 R17 •• | 106V | 950 | 240 | 36 | 7½J | 7J, 8J, 8½J, 9J | 260 | 736 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65225 | 225/55 R17 | 97V | 730 | 240 | 36 | 7J | 6J, 6½J, 7½J, 8J | 233 | 680 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65235 | 235/55 R17 RF | 103V | 875 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 245 | 690 | ü | N/A | N/A | C | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
64525 | 225/60 R18 | 100H | 800 | 210 | 36 | 6½J | 6J, 7J, 7½J, 8J | 228 | 727 | ü | N/A | N/A | C | B | 71 | B | LABEL |
64530 | 235/60 R18 RF | 107V | 975 | 240 | 42 | 7J | 6½J, 7½J, 8J, 8½J | 240 | 739 | ü | N/A | N/A | B | B | 71 | B | LABEL |
64540 | 245/60 R18 | 105H | 925 | 210 | 36 | 7J | 7½J, 8J, 8½J | 248 | 751 | ü | N/A | N/A | B | B | 71 | B | LABEL |
64550 | 255/60 R18 RF •• | 112V | 1120 | 240 | 42 | 7½J | 7J, 8J, 8½J, 9J | 261 | 763 | ü | N/A | N/A | B | B | 71 | B | LABEL |
64560 | 265/60 R18 •• | 110H | 1060 | 210 | 36 | 8J | 7½J, 8½J, 9J, 9½J | 272 | 775 | ü | N/A | N/A | B | B | 71 | B | LABEL |
64562 | 265/60 R18 •• | 110V | 1060 | 240 | 36 | 8J | 7½J, 8½J, 9J, 9½J | 272 | 775 | ü | N/A | N/A | B | B | 71 | B | LABEL |
65505 | 215/55 R18 | 95H | 690 | 210 | 36 | 7J | 6J, 6½J, 7½J | 226 | 693 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65515 | 225/55 R18 | 98V | 750 | 240 | 36 | 7J | 6J, 6½J, 7½J, 8J | 233 | 705 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65520 | 235/55 R18 | 100V | 800 | 240 | 36 | 7½J | 6½J, 7J, 8J, 8½J | 245 | 715 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65550 | 255/55 R18 RF •• | 109V | 1030 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 262 | 735 | ü | N/A | N/A | B | B | 71 | B | LABEL |
66530 | 235/50 R18 | 101V | 825 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 240 | 688 | ü | N/A | N/A | B | B | 71 | B | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
65725 | 225/55 R19 | 99H | 775 | 210 | 36 | 7J | 6J, 6½J, 7½J, 8J | 233 | 731 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65730 | 235/55 R19 RF | 105V | 925 | 240 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 245 | 741 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65740 | 245/55 R19 | 103H | 875 | 210 | 36 | 7½J | 7J, 8J, 8½J | 253 | 753 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65750 | 255/55 R19 RF •• | 111V | 1090 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 260 | 761 | ü | N/A | N/A | C | B | 71 | B | LABEL |
65770 | 275/55 R19 •• | 111V | 1090 | 240 | 36 | 8½J | 7½J, 8J, 9J, 9½J | 283 | 783 | ü | N/A | N/A | C | B | 71 | B | LABEL |
66650 | 235/50 R19 RF | 103W | 875 | 270 | 42 | 7½J | 6½J, 7J, 8J, 8½J | 238,9 | 722,9 | ü | N/A | N/A | C | B | 71 | B | LABEL |
66670 | 255/50 R19 RF •• | 107V | 975 | 240 | 42 | 8J | 7J, 7½J, 8½J, 9J | 265 | 739 | ü | N/A | N/A | B | B | 71 | B | LABEL |
66671 | 255/50 R19 RFT •• | 107W | 975 | 270 | 42 | 8J | 7J, 7½J, 8½J, 9J | 258 | 745 | ü | N/A | N/A | C | B | 71 | B | LABEL |
66680 | 265/50 R19 RF •• | 110W | 1060 | 270 | 42 | 8½J | 7½J, 8J, 9J, 9½J | 277 | 749 | ü | N/A | N/A | B | B | 71 | B | LABEL |
67270 | 275/45 R19 RF •• | 108W | 1000 | 270 | 42 | 9J | 8½J, 9½J, 10J, 10½J | 268 | 731 | ü | N/A | N/A | C | B | 71 | B | LABEL |
67280 | 285/45 R19 •• | 107V | 975 | 240 | 36 | 9½J | 9J, 10J, 10½J | 283 | 740 | ü | N/A | N/A | C | B | 71 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
65830 | 255/55 R20 RF •• | 110Y | 1060 | 300 | 42 | 8J | 7J, 7½J, 8½J, 9J | 262,6 | 791 | ü | N/A | N/A | B | B | 71 | B | LABEL |
66750 | 255/50 R20 RF •• | 109Y | 1030 | 300 | 42 | 8J | 7J, 7½J, 8½J, 9J | 259,4 | 769 | ü | N/A | N/A | B | B | 71 | B | LABEL |
67340 | 255/45 R20 RF •• | 105Y | 925 | 300 | 42 | 8½J | 8J, 9J, 9½J | 253,6 | 742,9 | ü | N/A | N/A | C | B | 71 | B | LABEL |
67360 | 275/45 R20 RF •• | 110W | 1060 | 270 | 42 | 9J | 8½J, 9½J, 10J, 10½J | 270 | 758 | ü | N/A | N/A | B | B | 71 | B | LABEL |
67370 | 285/45 R20 RF •• | 112Y | 1120 | 300 | 42 | 9½J | 9J, 10J, 10½J | 280,8 | 759,2 | ü | N/A | N/A | B | B | 71 | A | LABEL |
67560 | 275/40 R20 RF •• | 102W | 850 | 270 | 36 | 9½J | 9J, 10J, 10½J 11J | 273 | 729 | ü | N/A | N/A | D | B | 71 | B | LABEL |
67565 | 275/40 R20 RFT •• | 106Y | 950 | 300 | 42 | 9½J | 9J, 10J, 10½J, 11J | 276,5 | 724,5 | ü | N/A | N/A | D | B | 71 | B | LABEL |
67704 | 315/35 RF20
|
110W | 1060 | 270
|
42
|
11J
|
10½J, 11½J, 12J, 12½J
|
315,6
|
727,7
|
ü | N/A | N/A | C | B | 71 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
68000 | 275/45 R21 | 110Y | 1060 | 300 | 42 | 9J | 8½J, 9½J, 10J, 10½J | 273,6 | 783 | ü | N/A | N/A | C | B | 71 | A | LABEL |
68100 |
295/35 R21
|
107Y | 975
|
270
|
42
|
10½J
|
10J, 11J, 11½J
|
295,8
|
743,3
|
ü | N/A
|
N/A
|
C | B | 71 | A | LABEL |
MANUFACTURER CODE | TIRE SIZE | LOAD / SPEED INDEX | LOAD CAPACITY | SPEED LIMIT | INFLATED PRESSURE | RIM | INFLATED DIMENSIONS | RIM PROTECTION | M+S | SNOW FLAKE | EU TIRE LABEL | ||||||
RECOM. | PERMITTED | SECTION WIDTH | OUTER DIAMETER | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE LEVEL | lbldwn | |||||||||
68500
|
275/40 R22
|
108Y | 1000
|
300 | 42 | 9½J
|
9J, 10J, 10½J, 11J
|
277.8
|
783.4
|
ü | N/A | N/A | B | B | 71 | B | LABEL |