×

Agricultural Tires

TR-130 AGROVEST

R-1W Harvester tire with aramid belted structure.

0%
    TR-130 AGROVEST

    TECHNICAL HIGHLIGHTS

    • Aramid belt technology provides extra protection against stubble damage compared to steel and fabric alternatives.

    • Special tread design and extra reinforced carcass enable exceptional traction and better handling not only for harvesters but also for tillage operations.

    • Special tread compound offers high resistance against punctures.

    • Perfect performance under heavy loads with lower pressure compared to traditional radial tire construction.

    • Wider footprint and optimized lug angle minimize soil compaction and avoids crop damage.

    • Elastic structure absorbs impacts and yields better flotation.

    TR-130 AGROVEST

    ALL SIZES Agricultural Tires

    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    RP219 620/75 R26 REINFORCED TL 166 A8 / B DW20B - 1565 649 692 4614
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOMMENDED(INCH) PERMITTED(INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    RP211 620/75 R26 TL 166 A8 / B DW20B - 1573 636 695 4634
    MANUFACTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS (NO LOAD) INFLATED DIMENSIONS (W/LOAD)
    RECOMMENDED (INCH) PERMITTED (INCH) OUTER DIAMETER (MM) SECTION WIDTH (MM) STATIC LOADED RADIUS (MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    RP230 620/75 R30 REINFORCED TL 169 A8 / B DW20B - 1693 623 753 5022
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOMMENDED(INCH) PERMITTED(INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    RP231 620/75 R30 TL 169 A8 / B DW20B - 1678 638 747 4982
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOMMENDED(INCH) PERMITTED(INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    RP340 650/75 R32 REINFORCED TL 172 A8 / B DW21B DW20B/DW23B 1777 658 792 5282
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOMMENDED(INCH) PERMITTED(INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    RP341 650/75 R32 TL 172 A8 / B DW21B DW20B/DW23B 1778 658 792 5284
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOMMENDED(INCH) PERMITTED(INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    RL550 800/65 R32 REINFORCED TL 178 A8 / B DW27B DW25B / DH27B 1855 794 823 5489
    MANUFUCTURER CODE TIRE SIZE TT/TL LOAD / SPEED INDEX RIMS INFLATED DIMENSIONS(NO LOAD) INFLATED DIMENSIONS(W/LOAD)
    RECOMMENDED(INCH) PERMITTED(INCH) OUTER DIAMETER(MM) SECTION WIDTH(MM) STATIC LOADED RADIUS(MM) DYNAMIC ROLLING CIRCUMFERENCE (MM)
    RL551 800/65 R32 TL 178 A8 / B DW27B DW25B / DH27B 1870 785 829 5529
    INFLATION PRESSURE (PSI/BAR) LOAD CAPACITY, PER TIRE KG EXTRA FEATURES
    SPEED (KM/H)
    10 30 40 50
    17 / 1,2 4190 3345 3125 3125 ARAMID BELT
    20 / 1,4 4685 3745 3500 3500
    23 / 1,6 5115 4085 3815 3815
    26 / 1,8 5325 4255 3975 3975
    29 / 2,0 5610 4480 4185 4185
    32 / 2,2 5825 4650 4345 4345
    35 / 2,4 6035 4820 4505 4505
    38 / 2,6 6320 5045 4715 4715
    41 / 2,8 6605 5275 4930 4930
    44 / 3,0 6820 5445 5090 5090
    46 / 3,2 7100 5670 5300 5300
    17 / 1,2 4190 3345 3125 3125
    20 / 1,4 4685 3745 3500 3500
    23 / 1,6 5115 4085 3815 3815
    26 / 1,8 5325 4255 3975 3975
    29 / 2,0 5610 4480 4185 4185
    32 / 2,2 5825 4650 4345 4345
    35 / 2,4 6035 4820 4505 4505
    38 / 2,6 6320 5045 4715 4715
    41 / 2,8 6605 5275 4930 4930
    44 / 3,0 6820 5445 5090 5090
    46 / 3,2 7100 5670 5300 5300
    17 / 1,2 4585 3660 3420 3420 ARAMID BELT
    20 / 1,4 5130 4095 3830 3830
    23 / 1,6 5595 4470 4175 4175
    26 / 1,8 5830 4655 4350 4350
    29 / 2,0 6140 4905 4580 4580
    32 / 2,2 6375 5090 4755 4755
    35 / 2,4 6605 5275 4930 4930
    38 / 2,6 6915 5525 5160 5160
    41 / 2,8 7230 5770 5395 5395
    44 / 3,0 7460 5960 5570 5570
    46 / 3,2 7770 6205 5800 5800
    17 / 1,2 4585 3660 3420 3420
    20 / 1,4 5130 4095 3830 3830
    23 / 1,6 5595 4470 4175 4175
    26 / 1,8 5830 4655 4350 4350
    29 / 2,0 6140 4905 4580 4580
    32 / 2,2 6375 5090 4755 4755
    35 / 2,4 6605 5275 4930 4930
    38 / 2,6 6915 5525 5160 5160
    41 / 2,8 7230 5770 5395 5395
    44 / 3,0 7460 5960 5570 5570
    46 / 3,2 7770 6205 5800 5800
    17 / 1,2 4980 3975 3715 3715 ARAMID BELT
    20 / 1,4 5570 4450 4160 4160
    23 / 1,6 6080 4855 4535 4535
    26 / 1,8 6330 5055 4725 4725
    29 / 2,0 6670 5325 4975 4975
    32 / 2,2 6920 5530 5165 5165
    35 / 2,4 7175 5730 5355 5355
    38 / 2,6 7515 6000 5605 5605
    41 / 2,8 7850 6270 5860 5860
    44 / 3,0 8105 6470 6050 6050
    46 / 3,2 8440 6740 6300 6300
    17 / 1,2 4980 3975 3715 3715
    20 / 1,4 5570 4450 4160 4160
    23 / 1,6 6080 4855 4535 4535
    26 / 1,8 6330 5055 4725 4725
    29 / 2,0 6670 5325 4975 4975
    32 / 2,2 6920 5530 5165 5165
    35 / 2,4 7175 5730 5355 5355
    38 / 2,6 7515 6000 5605 5605
    41 / 2,8 7850 6270 5860 5860
    44 / 3,0 8105 6470 6050 6050
    46 / 3,2 8440 6740 6300 6300
    17 / 1,2 5930 4735 4425 4425 ARAMID BELT
    20 / 1,4 6635 5295 4950 4950
    23 / 1,6 7235 5780 5400 5400
    26 / 1,8 7540 6020 5625 5625
    29 / 2,0 7940 6340 5925 5925
    32 / 2,2 8240 6580 6150 6150
    35 / 2,4 8545 6820 6375 6375
    38 / 2,6 8945 7140 6675 6675
    41 / 2,8 9345 7465 6975 6975
    44 / 3,0 9650 7705 7200 7200
    46 / 3,2 10050 8025 7500 7500
    17 / 1,2 5930 4735 4425 4425
    20 / 1,4 6635 5295 4950 4950
    23 / 1,6 7235 5780 5400 5400
    26 / 1,8 7540 6020 5625 5625
    29 / 2,0 7940 6340 5925 5925
    32 / 2,2 8240 6580 6150 6150
    35 / 2,4 8545 6820 6375 6375
    38 / 2,6 8945 7140 6675 6675
    41 / 2,8 9345 7465 6975 6975
    44 / 3,0 9650 7705 7200 7200
    46 / 3,2 10050 8025 7500 7500

    DOWNLOAD

    TR-130 AGROVEST